상한
| KOSDAQ / Display equipment and components | |||
|---|---|---|---|
| Previous closed (KRW) | 52-week max(KRW) | ||
| Upper limit price(KRW) | 52-week min(KRW) | ||
| Lower limit price(KRW) | PER | ||
| Par value (KRW) | |||
| Number of listed stocks(stocks) | |||
| Open total(1M KRW) | |||
| Top sellers | Volume |
|---|
| Top buyers | Volume |
|---|
| Date | Close (1,000 KRW) |
Change (1,000 KRW) |
Open (1,000 KRW) |
High (1,000 KRW) |
Low (1,000 KRW) |
Volume (1,000 KRW) |
Trade in Price (1,000 KRW) |
|---|